| | Petrol Motor | Diesel Motor |
| Motor |
| Type | 4-Cylinder |
| Cooling System | Water Cooled |
| Cylinder Bore | 84/73mm | 88/80mm |
| Cylinder Volume | 1.618 ccm | 1.948 ccm |
| Compression | 7,6 : 1 | 21,0 : 1 |
HP - RPM * at 5400 U/min | 68 PS (Fan off) 62 PS (Fan on) | 60 PS (Fan off) 53 PS (Fan on) |
Torque mkg - RPM | 12,0/2.500 | 11,5/2.250 |
| Crank-shaft bearing | 5-times |
| Configuration | sideways under a 45 degree angle | |
| Cylinder head | joint suction pipes | rotory motion bolt |
| Cylinder block | wet changeable cylinder barrel tin |
| Valves | hanging, steered via tumbler switch |
| Connection rod | forged steel |
| Fan | automatic fan coupling (Peugeot-Patent) |
| Coolant volume | 7,5 liter | 10 liter |
| Chassis |
| Drive wheels | rear wheel drive |
| Suspension (front) | independant |
| Suspension (rear) | spring type |
| curve stabilizer | front/rear |
| Steering | rack and pinion |
| Gear shifter | dashboard type |
| Clutch | plate-spring clutch with hydraulic operation |
| Transmission | 4-Speed Synchronic |
Brakes front Brakes rear | Disc Drum | Drum Drum |
| Brake amplifter | Mastervac | |
| Handbrake | operates on rear wheels |
| Wheel base | 2,65 m |
| Rut front/rear | 1,375/1,280 m |
Turninc circle diameter | 10,76 m |
| Tires | 165 x 380 radial tires |
| Body |
| Type | self supporting |
| Length/Width | 4,45/1,62 m |
| Height (when loaded) | 1,40 m |
| Seats | 5 |
| Earthing | electrophorus grounding |
| Weights, Volume, Capacities |
| Empty/Maximum Weight | 1.070/1.580 kg | 1.135/1.660 kg |
| Cargo capacity | 510 kg | 525 kg |
| Trailer capacity: with/without brakes | 1.000/570 kg | 1.000/605 kg |
Tank: position/capacity | rear/52 liter |
Boot: position/capacity | rear/530 liter |
Oil Capacity: Motor/Transmission | 4/1.5 liter |
| Engine oil change distance | 5.000 | 2.500 |
Electrical Capacity: Volts/Wattage | 12 V/65 Ah | 12 V/90 Ah |
Dynamo: Type Wattage | AC/500 W |
| Maximum Speed | 148 km/h | 128 km/h |
Acceleration from 0 - 100 km/h | 17,8 sec. | 26 sec. |
| Consumption for 100 km * | 10,8 Liter (normal petrol) | 8,25 Liter (Diesel) |
* = German institute for norms (DIN)
This is the data from a German Peugeot 404 leaflet. As the technical vocabulary was difficult to translate there may be mistakes in this table. Please contact me if you can correct wrong words.
|