| Type | Basis | Furnishing | Peculiarity | Type Nr.* |
| 404 | Limousine | Grand Tuorisme/GT | with SD, 9CV | 9000-9001 |
| 404 | Limousine | Grand Tuorisme/GT | without SD, 9CV | 9010-9011 |
| J | Limousine | Grand Tuorisme/GT | with SD, with Jäger clutch, | 9002-9003 |
| J | Limousine | Grand Tuorisme/GT | without SD, with Jäger clutch | 9012-9013 |
| SL | Limousine | Super Luxe/SL | with SD, 9CV | 9020-9021 |
| USA | Limousine | Gran Tuorisme USA | with SD, 9CV | 9007. |
| USA | Limousine | Super Luxe USA | with SD, 9CV | 9027. |
| JSL | Limousine | Super Luxe/SL | with SD,with Jäger clutch | 9023. |
| KF | Limousine | Grand Tuorisme/GT | with SD,with Injection | 9200-9201 |
| KF | Limousine | Grand Tuorisme/GT | without SD, with Injection | 9210-9211 |
| KF | Limousine | Grand Tuorisme/GT | with SD, with Injection | 9220-9221 |
| DA | Limousine | Grand Tuorisme/GT | with SD, with Diesel 7CV | 9905. |
| DA | Limousine | Grand Tuorisme/GT | without SD,with Diesel 7CV | 9915. |
| D | Limousine | Grand Tuorisme/GT | with SD,with Diesel 8CV | 9004-9005 |
| D | Limousine | Grand Tuorisme/GT | without SD,with Diesel 8CV | 9014-9015 |
| A8 | Limousine | Grand Tuorisme/GT | with SD, 8CV | 9901. |
| A8 | Limousine | Grand Tuorisme/GT | without SD, 8CV | 9911. |
| ZF | Limousine | Super Luxe/SL | with SD,with Automatic ZF | 9120-9121 |
| / 8 | Limousine | Luxe/L | with SD, 8CV | 9810-9811 |
| ZF USA | Limousine | GT/USA | with SD,with Automatic ZF | 9127. |
| C | Cabriolet | Super Luxe/SL | with Carburetor Engine | 9031. |
| CKF | Cabriolet | Super Luxe/SL | with Injection Engine | 9231. |
| Co | Coupé | Super Luxe/SL | with Carburetor Engine | 9041. |
| CoKF | Coupé | Super Luxe/SL | with Injection Engine | 9241. |
| L | Break | Familiale | with Petrol Engine 9 CV | 6510-6511 |
| L | Break | Super Luxe/SL | with Petrol Engine 9 CV | 6620-6621 |
| L | Break | Grand Luxe Export | with Petrol Engine 9 CV | 6630-6631 |
| LD | Break | Familiale | with Diesel Engine 7 CV or 8 CV | 6514-6515 |
| U6 | Break | Commerciale | with Petrol Engine 8 CV | 6610-6611 |
| U6D | Break | Commerciale | with Diesel Engine 7 CV or 8 CV | 6614-6615 |
| U6A | Break | Commerciale | with Petrol Engine 9 CV | 6610-6611 |
| U6A | Break | Commerciale USA | with Petrol Engine 9 CV | 6617. |
| U6A ZF | Break | Commerciale USA | with Benzineng.,with Autoe. 9 CV | 6117. |
| U6S | Break | Commerciale | with Petrol Engine 10 CV | 6617. |
| U6S ZF | Break | Commerciale | with Benzine.10 CV w.Aut. | 6117. |
| U7 | Break | Commerciale | with Petrol Engine 9 CV | 6711. |
| U7D | Break | Commerciale | with Diesel Engine 8 CV | 6715. |
| U8 | Pick UP | delivery van | with Petrol Engine, 850 Kg, 8 CV | 6811. |
| U8A | Pick UP | delivery van | with Petrol Engine, 850 Kg, 9CV | 6811. |
| U8D | Pick UP | delivery van | with Diesel Engine, 850 Kg | 6815. |
| U10 | Pick UP | delivery van | with Petrol Engine, 1000 Kg 9 CV | 6830-6831 |
| U10D / UXD | Pick UP | delivery van | with Diesel Engine, 1000 Kg | 6834-6835 |
| U8 | Chassis | with operator's cab | with Petrol Engine, 8 CV | 6911. |
| U8A | Chassis | with operator's cab | with Petrol Engine, 9CV | 6911. |
| U8D | Chassis | with operator's cab | with Diesel Engine | 6915. |
| U10 | Chassis | with operator's cab | with Petrol Engine, 9CV | 6930-6931 |
| U10 / UXD | Chassis | with operator's cab | with Diesel Engine, 9CV | 6934-6935 |
* even type numbers are for a right steering wheel, odd for a left one.
|