The Peugeot 404 Pictures, Sounds and Data Pages
Petrol Motor | Diesel Motor | |
---|---|---|
Motor | ||
Type | ||
Cooling System | ||
Cylinder Bore | ||
Cylinder Volume | ||
Compression | ||
HP - RPM * | 62 HP at 5400 RPM (Fan coupled) | 53 HP at 5400 RPM (Fan coupled) |
Torque mgk - RPM | ||
Crank-shaft bearing | ||
Configuration | ||
Cylinder head | ||
Cylinder block | ||
Valves | ||
Connection rod | ||
Fan | ||
Coolant volume | ||
Chassis | ||
Drive wheels | ||
Suspension (front) | ||
Suspension (rear) | ||
curve stabilizer | ||
Steering | ||
Gear shifter | ||
Clutch | ||
Transmission | ||
Brakes front/rear | ||
Brake amplifter | ||
Handbrake | ||
Wheel base | ||
Rut front/rear | ||
Turninc circle | ||
Tires | ||
Body | ||
Type | ||
Length/Width | ||
Height (when loaded) | ||
Seats | ||
Earthing | ||
Weights, Volume, Capacities | ||
Empty/Maximum Weight | ||
Cargo capacity | ||
Trailer capacity: with/without brakes | ||
Tank: position/capacity | ||
Boot: position/capacity | ||
Oil Capacity: Motor/Transmission | ||
Engine oil change distance | ||
Electrical Capacity: Volts/Wattage | ||
Dynamo: Type Wattage | ||
Maximum Speed | ||
Acceleration form 0 - 100 km/h | ||
Consumption for 100 km * |