Nr. von bis | Typ | Grundtyp | Aufbau | Bau von bis |
1910001 1910525 | A8 | A8 | Limousine | 10.64 09.67 |
1920001 1925000 | U6ATW | U6A | Break | 02.63 12.65 |
1925001 1930000 | U6ATH | U6A | Break | 02.65 06.67 |
1930001 1950000 | U6ATW | U6A | Break | 12.65 05.70 |
3060001 3060687 | DA | DA | Limousine | 02.63 10.63 |
4000001 4234233 | 404. | 404. | Limousine | 04.60 07.62 |
4260001 4495000 | 404. | 404. | Limousine | 07.62 04.64 |
4495001 4500000 | C Vergaser | C / Co | Cabriolet / Coupé | 04.62 05.67 |
4500001 4510000 | aut.Kuppl.TW | J | Limousine | 09.60 07.62 |
4525001 4527038 | aut.Kuppl.TW | J | Limousine | 07.62 07.63 |
4528001 4530014 | aut.Kuppl.TW | J | Limousine | 07.63 03.66 |
4535001 4537191 | aut.Kuppl.TH | J | Limousine | 07.64 04.66 |
4550001 4590000 | Einspritzer | KF | Limousine | 09.62 07.65 |
4590001 4600000 | C Einspritzer | CKF / CoKF | Cabriolet / Coupé | 04.62 12.66 |
4600001 4670000 | D | D | Limousine | 07.63 06.70 |
4670001 4671100 | C Vergaser | C / Co | Cabriolet / Coupé | 05.67 08.68 |
4700001 4793553 | U6 | U6 | Break | 06.62 07.70 |
4825001 4855000 | LXC5TW | L | Break | 09.62 02.65 |
4855001 4884000 | LXC5TH | L | Break | 07.64 03.69 |
4884001 4895000 | LXC5TH | L | Break | 07.66 03.67 |
4895001 4900000 | LXC5TW | L | Break | 02.65 07.67 |
4900001 4937392 | U6D | U6D | Break | 06.62 1989 |
4940001 4944200 | LXC6TW | L | Break | 07.66 07.70 |
4944201 4975000 | LXC7TW | L | Break | 07.70 07.71 |
4975001 5000000 | LD | LD | Break | 09.62 09.70 |
5000001 5072600 | XC5TW | (GT / SL) | Limousine | 03.64 07.68 |
5072601 5075000 | XC5 | (GT / SL) | Limousine | 08.68 07.70 |
5075001 5095600 | XC6TW | (GT / SL) | Limousine | 07.66 07.68 |
5100001 5309500 | XC5TH | (GT / SL) | Limousine | 07.64 07.68 |
5311000 5504800 | XC6TH | (GT / SL) | Limousine | 07.66 07.68 |
5504801 5612500 | XC6 | (GT / SL) | Limousine | 08.68 07.70 |
5612501 5766448 | XC7 | (GT / SL) | Limousine | 07.70 1989 |
6800001 6803500 | C Einspritzer | CKF / CoKF | Cabriolet / Coupé | 12.66 08.68 |
6820001 6879500 | LXC6TH | L | Break | 03.67 07.70 |
6879501 6900000 | LXC7TH | L | Break | 07.70 07.71 |
6900001 6906200 | /8 (Linkslenkung) | /8 | Limousine | 05.67 07.68 |
6906201 6980000 | /8 (Li.u.Re.-lenk.) | /8 | Limousine | 07.68 10.69 |
6980001 6980300 | /8 (Rechtslenkg.) | /8 | Limousine | 09.67 07.68 |
7000001 7010000 | LXC5TW | L | Break | 07.67 07.70 |
7010001 7026200 | U8 | U8 | Pick Up / Fahrgestell | 03.67 07.70 |
7040001 7060000 | U8D | U8D | Pick Up / Fahrgestell | 03.67 05.71 |
7060001 7080000 | U10 | U10 | Pick Up / Fahrgestell | 03.67 04.69 |
7080001 7100000 | U10D | U10D | Pick Up / Fahrgestell | 03.67 09.72 |
7100001 7120000 | U6A Automatik | U6A ZF | Break | 04.67 05.70 |
7120001 7130000 | LXC5TH | L | Break | 03.69 07.70 |
7130001 7160000 | U10 | U10 | Pick Up / Fahrgestell | 04.69 05.71 |
7160001 7160746 | U6S | U6S | Break | 70 10.70 |
7162001 7162736 | U6S Automatik | U6S ZF | Break | 70 10.70 |
7165001 7200900 | D | D | Limousine | 06.70 03.75 |
7220001 7225617 | LD | LD | Break | 09.70 04.74 |
7240001 7261221 | U6B | U6 | Break | 07.70 04.74 |
7270001 7278458 | U8A | U8A | Pick Up / Fahrgestell | 07.70 07.72 |
7350001 7353382 | U7 | U7 | Break | 04.71 07.72 |
7380001 7383961 | U7D | U7D | Break | 04.71 07.72 |
7400001 7406816 | U8D | U8D | Pick Up / Fahrgestell | 05.71 07.72 |
7450001 7486780 | LXC7 | L | Break | 07.71 04.74 |
7420001 7449960 | U10 | U10 | Pick Up / Fahrgestell | 05.71 11.72 |
8200001 8250000 | Einspritzer | KF | Limousine | 07.65 02.68 |
8250001 8281635 | Automatik | ZF | Limousine | 11.65 03.75 |
8300001 8303300 | Einspritzer | KF | Limousine | 02.68 07.68 |
8325001 8327500 | USA | USA | Limousine | 07.67 07.68 |
8327501 8330000 | USA Automatik | ZF USA | Limousine | 07.67 06.68 |
8350001 8352345 | 404. | 404. | Limousine | 07.68 11.69 |
8352501 8355340 | USA Automatik | ZF USA | Limousine | 06.68 11.69 |
8530001 8600000 | U10D | U10D | Pick Up / Fahrgestell | 09.72 1977 |
9400001 9600000 | U10D / UXD | U10D / UXD | Pick Up / Fahrgestell | 09.72 1977 |
9820001 ? | UXD | UXD | Pick Up / Fahrgestell | 1977 1989 |
9920001 9999999 | U10 | U10 | Pick Up / Fahrgestell | 1980 1983 |
1000001 ? | U10 | U10 | Pick Up / Fahrgestell | 1983 1989 |
In Kaduna (Nigeria) wurde der Peugeot 404 bis 1989 gebaut.
|